Power Consumption Chart

Cable Rating Chart
TYPE G ROUND 2000 VOLT

Size (AWG) # of Conductors Ground Cond. Size (AWG) Nom. O.D. AMPS LB/1000'
8 4 12 0.970 54 635
6 4 12 1.110 72 900
4 4 10 1.245 93 1280
2 4 9 1.470 122 2000
1 4 8 1.680 143 2660
1/0 4 7 1.790 165 3140
2/0 4 6 1.930 192 3780
3/0 4 5 2.070 221 4500
4/0 4 4 2.260 255 5520

TYPE G-GC ROUND 2000 VOLT

Size (AWG) # of Conductors Ground Check (AWG) Ground Cond. Size (AWG) Nom. O.D. AMPS LB/1000'
8 3 10 2 #10 0.965 59 665
6 3 10 2 #10 1.050 79 830
4 3 10 2 #8 1.165 104 1145
2 3 10 2 #7 1.340 138 1485
1 3 8 2 #6 1.510 161 2100
1/0 3 8 2 #5 1.650 186 2550
2/0 3 8 2 #4 1.750 215 3020
3/0 3 8 2 #3 1.890 249 360
4/0 3 8 2 #2 2.040 287 4410
250 3 8 2 #2 2.390 320 6060
350 3 8 2 #1/0 2.680 394 7400
500 3 8 2 #2/0 3.030 487 10100
 
Copyright © 2008 Eastern Generators. All Rights Reserved.